Schedule
FHC Labor Day Bash
September 19-20, 2026
Tournament 路 Bracket 路 Schedule
Full bracket and all games
Generated 2026-09-18T18:10:42Z
Locations
- WALKER ROAD - 1285 Walker Rd, Lakeland, FL 33810 (Map)
Teams by Bracket
WALKER ROAD - Bracket 8 - 50鈥檚
| Seed | Team | W | L |
|---|---|---|---|
| 42 | Bombers 馃弳 | 4 | 0 |
| 43 | Reds Renegades | 0 | 4 |
| 44 | The Classics | 3 | 1 |
| 46 | Brooks MobileDROPPED | X | X |
| 47 | Clarion Softball | 1 | 3 |
| 49 | Base Invaders | 2 | 2 |
Games
| Location | Day | Time | Field | Team 1 | Team 2 | Result | Jersey | Lineup |
|---|---|---|---|---|---|---|---|---|
| WALKER ROAD | SAT | 11:45 | 3 | (47) Clarion Softball | (42) Bombers | |||
| WALKER ROAD | SAT | 1:00 | 3 | (42) Bombers | (49) Base Invaders | |||
| WALKER ROAD | SUN | 11:45 | 1 | (44) The Classics | (42) Bombers | |||
| WALKER ROAD | SUN | 1:00 | 2 | (42) Bombers | (43) Reds Renegades |
FHC Summer Slam
August 15-16, 2026
Tournament 路 Bracket 路 Schedule
Full bracket and all games
Generated 2026-09-18T18:09:50Z
Locations
- South County Regional Park - 800 20th Ave. SW, Vero Beach, FL 32962 (Map)
Teams by Bracket
South County Regional Park - Bracket 5 - 50鈥檚
| Seed | Team | W | L |
|---|---|---|---|
| 34 | Dirty Dozen | 2 | 1 |
| 35 | Roofing PROS, USA | 0 | 3 |
| 36 | Los Caymanes 馃弳 | 3 | 0 |
| 37 | Georgia Florida Line | 1 | 2 |
| 39 | North Star Stone | 1 | 2 |
| 44 | Bombers | 2 | 1 |
Games
| Location | Day | Time | Field | Team 1 | Team 2 | Result | Jersey | Lineup |
|---|---|---|---|---|---|---|---|---|
| South County Regional Park | SUN | 8:00 | 3 | (44) Bombers | (37) Georgia Florida Line |
